Sign In | Join Free | My ledscreensign.com |
|
Brand Name : TORICH
Model Number : AZ60
Certification : ISO 9001
Place of Origin : Zhejiang China
MOQ : 1 Ton
Price : USD 1000-2000 Per Ton
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 500 Tons Per Month
Delivery Time : 4-6 Weeks
Packaging Details : In bundles
Micro machining or not : Micro Machining
Material capabilities : Aluminum,Stainless Steel,Steel Alloys,Brass,Bronze
Type : Drilling,Turning
Cnc machining or not : CNC Machining
Application : Automobile,Industrial Equipment,Medical,Ecomomical,Sewing Machine
Process : assembly,forming
Service : OEM ODM,ODM or as client's requirement
Product name : High Quality CNC Lathe Machined Precision OEM Other Auto Parts
Tolerance : 0.01-0.05mm,+/-0.005,+/-0.03mm
Color : silver/gold/red/black
Packing : Poly bag + Inner box + Carton
Finish : E-coat or customized,zinc plating
Galvalume Steel Coil AZ60 / Zinc Sheet Steel Aluminized / Aluzinc Steel Coil
ASTM A463 T1 Aluminized Steel is a new type product which is widely used recent years.
It contains 90%aluminium and 10% silicon.
Also, it has good heat resistance, heat reflection and corrosion resistance, and its mechanical
and physical properties are better thancold-rolled steel sheet. Because of its superior performance,
aluminized steel sheet has been widely used in our daily necessities.
For example, automobile mufflers, household appliances, etc. Also included the LNG and gas & oil insulation
terminal projects in Mid east and southeast Asia.
GRADE | THICKNESS (MM) | WIDTH (MM) | YIELD STRENGTH (MPA) | TENSILE STRENGTH (MPA) | ELONGATION (%) | SURFACE |
DC51D+AS | 0.5≤t≤2.5 | 900-1550 | - | 270-500 | >=22 | FB-FC |
2.5<t≤2.8 | 900-1410 | - | 270-500 | >=22 | FB-FC | |
2.8<t≤3.0 | 900-1360 | - | 270-500 | >=22 | FB-FC | |
DC52D+AS | 0.5≤t≤2.5 | 900-1550 | 140-300 | 270-420 | >=26 | FB-FC |
2.5<t≤2.8 | 900-1410 | 140-300 | 270-420 | >=26 | FB-FC | |
2.8<t≤3.0 | 900-1360 | 140-300 | 270-420 | >=26 | FB-FC | |
DX53D+AS | 0.5≤t≤2.5 | 900-1550 | 140-185 | 270-330 | >=36 | FB-FC |
2.5<t≤2.8 | 900-1410 | 140-185 | 270-330 | >=36 | FB-FC | |
2.8<t≤3.0 | 900-1360 | 140-185 | 270-330 | >=36 | FB-FC | |
DX54D+AS | 0.6≤t≤2.5 | 900-1550 | 120-180 | 260-330 | >=40 | FB-FC |
2.5<t≤2.8 | 900-1410 | 120-180 | 260-330 | >=40 | FB-FC | |
2.8<t≤3.0 | 900-1360 | 120-180 | 260-330 | >=40 | FB-FC | |
DX56D+AS | 0.8≤t≤2.5 | 900-1600 | 120-175 | 270-310 | >=41 | FB-FC |
2.5<t≤2.8 | 900-1410 | 120-175 | 270-310 | >=41 | FB-FC | |
2.8<t≤3.0 | 900-1360 | 120-175 | 270-310 | >=41 | FB-FC |
![]() |
Galvalume Steel Coil AZ60 Zinc Aluminized Aluzinc Steel Coil Images |